Financial indicators
| Indicators | 1993 | 1994 | 1995 | 1996 |
| Sales, net; bill.Rbl | 64,329 | 229,982 | 596,081 | 779,803 |
| Profit before tax; bill.Rbl | 25,894 | 77,796 | 185,043 | 167,841 |
| Net profit; bill.Rbl | 18,071 | 48,619 | 136,467 | 127,755 |
| Market price of the share at the end of period, $ | - | 3.9 | 5.9 | 19.3 |
| Earning per share - EPS, Thous.Rbl | 8,067 | 7,650 | 21,471 | 15,289 |
| P/E Ratio | - | 1.12 | 1.25 | 6.46 |
Notes:
- All the figures placed in accordance with Russian accounting standarts
- Number of shares in based on the number of shares issued as of the date shown
|